lundi 22 juin 2015

Where have all the runs gone?

Just been thinking about the lack of runs scored to date this season. They just don't seem like they are getting that knock with RISP, especially RISP w/ 2 outs. So I started poking around, and here is what Ive found as of 21 JUN 2015:

2015... 293 runs... 35-34... 5.5 GB

2014... 328 runs... 40-32... 2.5 UP

2013... 366 runs... 41-32... 3.0 UP

2012... 302 runs... 36-34... 3.0 GB

2011... 337 runs... 40-35... 1.0 GB

2010... 315 runs... 39-30... 0.5 GB

2009... 337 runs... 40-29... 7.5 UP

2008... 360 runs... 36-39... 4.5 GB

2007... 444 runs... 43-28... 1.5 UP

2006... 373 runs... 48-25... 0.5 GB

2005... 314 runs... 35-33... 12.5 GB

2004... 350 runs... 31-38... 7.0 GB

2003... 233 runs... 18-54... 21.0 GB

What is saving the Tigers butt right now, because their 291 runs scored is 13th in the league? KC runs scored is 14th in the League with Minny checking in at 18th.


Where have all the runs gone?

Aucun commentaire:

Enregistrer un commentaire